
9000 Series Steam/Oil Rotary Union
♦Designed with a proven sealing structure and reliable materials, it can be easily replaced and used, making it suitable for high-temperature fluid transmission conditions such as steam and hot oil.
♦Product Structure and Features Structure: Single passage / Dual passage
♢Applicable media: Steam, heat transfer oil
♢Installation type: Self-supported rotary union
♢Sealing structure: Spherical seal + precision-lapped carbon graphite sealing ring
♢Seal wear indicator: Monitors real-time seal wear status and supports preventive maintenance
♢Housing material: Cast iron
♢Rotor material: Carbon steel or stainless steel
product parameters
| Technical Parameters | |
| Medium | Steam,Hot Oil |
| Max. Temperature | 207℃ for Steam, 230℃ for Hot Oil |
| Max. Pressure | 17 bar for Steam, 10 bar for Hot Oil |
| Max. Speed | 400 RPM |
product Models
Single Passage
For Steam
9075-008-110, 9075-008-111, 9075-008-117,
9100-008-113, 9100-008-112, 9100-008-121,
9125-008-118, 9125-008-119, 9125-008-126,
9150-008-113, 9150-008-114, 9150-008-117,
9200-008-117, 9200-008-118, 9200-008-121.
For Hot Oil
9075-014-126, 9075-014-127, 9075-014-128,
9100-014-211, 9100-014-212, 9100-014-213,
9125-014-137, 9125-014-138, 9125-014-141,
9150-014-197, 9150-014-198, 9150-014-199,
9200-014-119, 9200-014-120, 9200-014-122.

Dual Passage
For Steam
9075-008-110-600, 9075-008-111-610, 9075-008-117-620,
9100-008-113-600, 9100-008-113-601, 9100-008-112-610, 9100-008-112-611, 9100-008-121-621,
9125-008-118-600, 9125-008-118-601, 9125-008-119-610, 9125-008-119-611, 9125-008-126-621,
9150-008-113-600, 9150-008-113-601, 9150-008-114-610, 9150-008-114-611, 9150-008-117-621,
9200-008-117-600, 9200-008-117-601, 9200-008-118-610, 9200-008-118-611, 9200-008-121-621.
For Hot Oil
9075-014-126-500, 9075-014-127-500, 9075-014-127-510, 9075-014-128-510,
9100-014-211-501, 9100-014-212-501, 9100-014-212-511, 9100-014-213-511,
9125-014-137-500, 9125-014-138-500, 9125-014-138-514, 9125-014-141-514,
9150-014-197-501, 9150-014-198-501, 9150-014-198-512, 9150-014-199-512,
9200-014-119-503, 9200-014-120-503, 9200-014-120-515, 9200-014-122-515.

FAQ
A: The indicator visually displays the degree of wear of the sealing ring. When it reaches the warning position, it indicates the need for seal replacement to prevent sudden leakage and enable planned downtime and preventive maintenance.
A: It is not recommended to mix different media. Each type of fluid corresponds to dedicated models (008 in the model for steam, 014 for hot oil). The selection should be based on the specific medium, as sealing materials and pressure parameters differ.
A: Operating above the rated speed will accelerate seal wear, shorten service life, and potentially lead to seal failure and fluid leakage. It is recommended to strictly adhere to the rated speed range.
A: Carbon steel rotors are suitable for general steam and hot oil applications. For situations requiring higher corrosion resistance and cleanliness, stainless steel rotors are recommended.
A: No, this product utilizes a symmetrical spherical sealing structure, ensuring stable sealing in both forward and reverse rotation. It offers low torque, uniform wear, and does not compromise service life or sealing effectiveness.
Hot Tags: 9000 series steam/oil rotary union, China 9000 series steam/oil rotary union manufacturers, factory
Send Inquiry










